
This section contains directions and maps to almost every zone in the Aarchon. This is a great tool to have while questing and exploring to help you get better familiar with each zone. If you find an error in the directions, or a zone that isn't listed here, please note "imm" on the personal board.
If you're interested in creating a map to add to this page, click here.
| Level | Area | Directions |
|---|---|---|
| 80-95 | Abyss | 6n, 10e |
| 10-35 | Akyros Pharmaceuticals | 17w, 2s, e |
| 80-94 | Alcatraz | 26e,open east, 8e, 2n, e, n, s, 2e, n, e, n, e |
| 75-90 | Alpha Centauri | 4s, 4e, s |
| 80-90 | Angel's Heaven | 16e, 4n, up |
| 15-30 | Apocalypse | 15w, n, down, n |
| 90-95 | Area 51 | 11e, n or second map here |
| 60-85 | Battlelords (Naxtar) | 16w, 3n, w, up, n, 2up, 2n, 4e, 2s, w |
| 5-30 | Bloodfest '98 | 4w, 2s, sw, e |
| 50-80 | Briney Deep | 26e, open east, 10e, down, say yes |
| 40-60 | Bryn Cail | 7w, n |
| 25-50 | Cable | 8s, se, 2s, 2e, n, down |
| 90+ | Chaos of the Mind | 3s, e, s, 4w, n |
| 40-60 | Chessboard | 14w, 2s |
| 50-70 | Crystal Palace | 6n, w, n, up |
| 10-45 | Ctuaoc Warren | 9s, 2e, 2s, e, down |
| 93+ | Cube | 3s, e, s, 4w, 2n |
| Cubist Castle | 2n, e, n, 3e | |
| 95-97 | Darkened Jungle | 8s, e, 5n, 2e, n |
| 95-97 | Darkwood | 3s, e, s, 2w, n |
| 70-93 | Depths of Doom | 5e, 4s, 2e, s, 2e, down, open west, w, s, down, n |
| 94+ | Dexter | 20w, s, w |
| 1-10 | Disney | 4n, se |
| 50-95 | Dragon Reign | 26e, open east, 11e, 4n |
| 30-60 | Dreamscape | 10w, 2s, w, n |
| 10-25 | Dwarven Kingdom | 5e, 3n, e |
| 1-10 | Everlund Park | 4n, ne |
| 75-90 | Forest Dark & Dreadful | 12w, 2n, e, s |
| Galaxy | nw, all up | |
| 50-92 | Gothic City | 5e, 4s, 2e, s, 2e, d, open west, w, s, down, 3n |
| 90-96 | Graveyard | 8n, 2e, 11n |
| 50-80 | Guardian Citadel | 9s, 4e, n, e, open north, n |
| 90-95 | Haunted Lands | 6n, 6e, n |
| 1-10 | Haon Dor | 4w |
| 20-50 | Holy Grail | 8e, n |
| 70-94 | Huldu Realm | 26e, open east, 5e, se, e, n, 3e, 3n, down |
| 20-45 | Inside the Chandelier | 5s, 3w, 4n, enter chan |
| 93-97 | Isle of Parademia | 26e, open east, 15e, 2n, 2e, ne |
| 5-20 | JROTC | 3n, 2w, n |
| 20-50 | Jurassic Park | 7n, w, enter helicopter |
| 30-60 | Kyoto City | 5e, 3n, 2e, 5n |
| 50-90 | Luferacims Castle | 9s, 2e, 2s, e, down, nw, 4n, nw, 2w, 2nw, sw, 2w, n, nw, n |
| 96+ | Mansion | 5e, 4s, 2e,s, 2e, down, 5n, e |
| 60-91 | Marienburg | 13w |
| 15-45 | Marienburg Park Zoo | 14w, s, e |
| 5-35 | Mega City One | 8s, se |
| 95+ | Meipth | 12w, s, 2w, 2s, w, s, 3w, n, nw |
| 5-15 | Miden'nir | 4s |
| 5-15 | Moria | 5e, 3n |
| 80-90 | Mortal Kombat | 5e, 10n, 2e, 4n, 4e, 3n |
| 30-96 | Mrem Village | 3s, e, s, 2w, all north, try push knot, enter tree |
| 40-70 | Neverwhere | 5s, w, 2s, 2w, s, 2w, n, 2e, n, enter vine |
| 10-25 | New Thalos | 14e |
| 20-40 | Nimh | 7n, 2e, 3n |
| all | Northern Druish Glenn | 6n |
| 65-91 | Olympia | 5e, 10n, 2e, 6n, up, 5n, 5s, n |
| 1-50 | Open Ocean | 26e, open east, 8e OR 3s,e,s,e,2s,2w,n |
| 97-97 | Petrified Timber | ? |
| 1-20 | Phony Call | 3w, 2n, w, enter jack |
| 1-10 | Pirate's Lair | 3s, e, s, e, s |
| 40-95 | Princess Bride | 9s, w, 2s |
| 96-96 | Pyramid of the Sun | 11e, n, 2e, 6n |
| 10-20 | Sands of Sorrow | 8s, se, n, w |
| 96+ | Sanctuary | 16w, 3n, w, up n, 2up, 2n, 4e, 3s, e, s, 2down, 4n, 2e, n, w, n, w, 2n, 3e, ne |
| 60-91 | Schoolhouse | 8n, w |
| 1-75 | Serene Desires | 3n, w, 2n |
| 97-100 | Shadow's of the Past | 5e, 4s, 2e, s, 2e, d, open west, w, s, d, 2n, d, 2s, w, sw |
| 90-99 | Shrine of Mirrors | 5e, 10n, 2e, all north, w |
| 25-60 | Siva's Lament | 2s, w, n, w, enter vortex (detect invis + fly) |
| 90-93 | Slums | 5e, 4s, 2e, s, 2e, down, 3n, 2e, n |
| 70-90 | Soneji's Mansion | 20e, 6n, open north, 5n |
| 50-95 | Sonoirh Myrk | 26e, open east, 8e, 4n, 4w OR 8n, 2e, 3n, 2e, 2s, 5e, 4nw |
| 50-90 | Space Hulk | 16w, 3n, w, up |
| 50-90 | Springfield | 8s, se, 2s, 2e, n, w |
| 40-93 | Square World | 2n, 3e |
| 50-80 | Starcraft | 8s, se, 4s, e, 2n, enter comp |
| 90-95 | Sunrise Mountain | 8s, e, n |
| 75-100 | Surreal Life | 16w, s, w |
| 10-25 | Thalos | 5e, s |
| 15-94 | Troubled Waters | 26e, open east, 5e, se |
| 96-96 | Tunnel | 9s, 2e, 2s, e, down, nw, 4n, nw, 4n, ne, 3n, ne, 3n |
| 5-15 | Vorgath's Dungeon | 10w, 2s, se |
| 50-90 | Warhammer 40k | 16w, 3n, w, up n, 2up, 2n, 4e, 3s |



















