| Sender | Date | Subject |
|---|---|---|
| Bobble | Mon Oct 13 23:23:07 2014 | aim head = assassination check |
| Astark | Sat Oct 11 09:55:13 2014 | show percentages |
| Bombadil | Wed Oct 8 16:15:39 2014 | skill improve rates |
| Mason | Wed Oct 8 15:50:02 2014 | Re Skill Improve Rates |
| Umbra | Wed Oct 8 09:51:39 2014 | Re: Kektos |
| Kektos | Tue Oct 7 22:15:27 2014 | slow skills |
| Astark | Tue Oct 7 16:59:36 2014 | skill improve rates |
| Astark | Tue Oct 7 09:08:47 2014 | burst into foot |
| Bombadil | Tue Oct 7 06:17:52 2014 | aim head = assassination check? |
| Khellendros | Thu Oct 2 23:09:34 2014 | Retribution Stance |
| Bobble | Sat Sep 20 03:17:19 2014 | shadowclaw |
| Bombadil | Thu Sep 18 01:18:26 2014 | Re: shadowclaw |
| Bobble | Wed Sep 17 23:57:04 2014 | shadowclaw correction |
| Bobble | Tue Sep 16 00:20:38 2014 | shadowclaw |
| Evanek | Mon Sep 15 19:09:39 2014 | quick explanations |
| Allkohl | Mon Sep 15 13:04:14 2014 | shadowclaw |
| Evanek | Mon Sep 15 11:35:32 2014 | MSDP |
| Astark | Mon Sep 15 09:59:06 2014 | MSDP variables |
| Oburi | Sat Sep 13 16:08:04 2014 | gunslingers |
| Bombadil | Wed Aug 27 07:49:50 2014 | alignment changes |
