| Sender | Date | Subject |
|---|---|---|
| Astark | Sun Aug 9 08:55:06 2015 | beheading with razor claws and rake |
| Bobble | Mon Aug 3 01:44:16 2015 | shoot lock |
| Mircenary | Sun Aug 2 05:14:23 2015 | re (shoot) locks |
| Bobble | Fri Jul 31 17:43:17 2015 | unlocking doors |
| Mircenary | Fri Jul 31 15:26:48 2015 | re locks |
| Obadiah | Fri Jul 31 14:08:45 2015 | unlock x |
| Mummra | Thu Jul 30 11:35:10 2015 | heroism |
| Ormus | Sun Jul 26 19:20:23 2015 | Tumbling |
| Bobble | Fri Jul 24 15:12:17 2015 | smite |
| Ghengis | Fri Jul 24 07:48:20 2015 | Smite |
| Astark | Thu Jul 23 08:17:32 2015 | camp fires |
| Bobble | Thu Jul 16 04:49:11 2015 | sharpshooting |
| Astark | Sat Jul 11 21:31:36 2015 | alertness clarification |
| Astark | Fri Jul 10 08:10:36 2015 | re camp fire regeneration and duration |
| Astark | Fri Jul 10 08:07:47 2015 | re fear damage type |
| Astark | Fri Jul 10 08:05:00 2015 | re sharpshooting |
| Mircenary | Thu Jul 9 11:12:36 2015 | sharp shooting |
| Style | Sun Jul 5 06:45:14 2015 | Re Marco |
| Marco | Sun Jul 5 06:42:35 2015 | Sidekicks/pets/charmed beings |
| Mircenary | Sat Jul 4 08:35:59 2015 | gunner |
