In Aarchon there are 16 different classes that you may choose, all of which are available at the time of creation. Each class has some skills and/or spells that are shared with other classes, as well as its own unique skills and/or spells. Remember that the race you select may have a dramatic impact on you class, so do your research and choose wisely. Your race can be changed each remort -- your class is permanent.
| Assassin | Cleric | Gladiator | Gunslinger | Illusionist |
| Mage | Monk | Necromancer | Ninja | Paladin |
| Ranger | Samurai | Templar | Thief | Warrior |
| Bard |
Gladiators are combat enthusiasts who maintain no magical ability but rather focus all of their energy on combat skills. They are a specialized type of Warrior who knows nothing other than how to deal damage.
Prime stat: Vitality      Secondary stats: Strength, Agility
Because Gladiators have no magical spells, they are much better off working in a group rather than solo. Through the use of enhancement spells from other players Gladiators quickly become deadly opponents.
Some skills/spells that are (mostly) unique to the Gladiator class are:
Beheading
Berserk
Blade Dance
Blood Bath
Dual Axe
Fatal Blow
Finesse
Gouge
Headbutt
Puncture
Sustenance
Uppercut
Wrist Shield
| # | Name | Level | Race | Remorts |
|---|---|---|---|---|
| 1 | Hagalow | 100 | archon | 10 |
| 2 | Harambe | 100 | quickling | 10 |
| 3 | Herve | 100 | warforged | 10 |
| 4 | Jackie | 100 | warforged | 10 |
| 5 | Merlyn | 100 | revenant | 10 |
| 6 | Shinsetsu | 100 | warforged | 10 |
| 7 | Zumbi | 100 | titan | 10 |
| 8 | Juggernot | 9 | leprechaun | 10 |
| 9 | Necrokink | 8 | leprechaun | 10 |
| 10 | Khellendros | 99 | lillend | 9 |
| 11 | Aximus | 98 | titan | 8 |
| 12 | Beatus | 98 | android | 8 |
| 13 | Furyk | 98 | vampire | 8 |
| 14 | Hannibal | 98 | gargoyle | 8 |
| 15 | Leviathan | 98 | gargoyle | 8 |
| 16 | Sreal | 98 | android | 8 |
| 17 | Artos | 97 | djinn | 7 |
| 18 | Beatrix | 97 | gargoyle | 7 |
| 19 | Kassandra | 97 | ahazu | 7 |
| 20 | Maximus | 97 | gargoyle | 7 |
| 21 | Randall | 97 | ahazu | 7 |
| 22 | Enoch | 40 | gargoyle | 7 |
| 23 | Talien | 26 | ahazu | 7 |
| 24 | Millia | 13 | djinn | 7 |
| 25 | Celeste | 96 | doppelganger | 6 |
| 26 | Hoser | 96 | frost-giant | 6 |
| 27 | Sabion | 96 | doppelganger | 6 |
| 28 | Wicaedia | 96 | gholam | 6 |
| 29 | Zechariah | 96 | frost-giant | 6 |
| 30 | Ariko | 95 | minotaur | 5 |
| 31 | Bearington | 95 | minotaur | 5 |
| 32 | Betta | 95 | treant | 5 |
| 33 | Dodd | 95 | treant | 5 |
| 34 | Gamma | 95 | doppelganger | 5 |
| 35 | Ghola | 95 | doppelganger | 5 |
| 36 | Kadrim | 95 | wraith | 5 |
| 37 | Kittie | 95 | harpy | 5 |
| 38 | Kixas | 95 | doppelganger | 5 |
| 39 | Kortex | 95 | wraith | 5 |
| 40 | Tomonic | 95 | phreak | 5 |
| 41 | Toresque | 95 | cyborg | 5 |
| 42 | Pavy | 8 | minotaur | 5 |
| 43 | Bruce | 94 | werewolf | 4 |
| 44 | Gunk | 94 | wisp | 4 |
| 45 | Xeon | 77 | werewolf | 4 |
| 46 | Jhain | 59 | werewolf | 4 |
| 47 | Xeyer | 80 | drider | 3 |
| 48 | Solidox | 73 | phreak | 3 |
| 49 | Caedes | 68 | vampil | 3 |
| 50 | Boe | 92 | myrddraal | 2 |
| 51 | Geoffrey | 92 | cyclops | 2 |
| 52 | Ghoor | 92 | leprechaun | 2 |
| 53 | Jerome | 92 | cyclops | 2 |
| 54 | Krast | 92 | cyclops | 2 |
| 55 | Graves | 64 | cyclops | 2 |
| 56 | Gades | 47 | troll | 2 |
| 57 | Galius | 27 | cyclops | 2 |
| 58 | Garn | 91 | orc | 1 |
| 59 | Shredder | 79 | khan | 1 |
| 60 | Chrundle | 72 | orc | 1 |
| 61 | Aldwyn | 60 | centaur | 1 |
| 62 | Ruymhaym | 59 | hobbit | 1 |
| 63 | Auxol | 54 | orc | 1 |
| 64 | Udz | 51 | centaur | 1 |
| 65 | Morgoth | 43 | orc | 1 |
| 66 | Klonk | 39 | orc | 1 |
| 67 | Brabiv | 31 | khan | 1 |
| 68 | Nataar | 17 | zombie | 1 |
| 69 | Tronald | 11 | orc | 1 |
| 70 | Knome | 9 | orc | 1 |
| 71 | Hitaru | 7 | orc | 1 |
| 72 | Alto | 90 | golem | 0 |
| 73 | Araret | 90 | troll | 0 |
| 74 | Arthas | 90 | ogre | 0 |
| 75 | Atilla | 90 | human | 0 |
| 76 | Bela | 90 | gimp | 0 |
| 77 | Cirahn | 90 | mutant | 0 |
| 78 | Cremo | 90 | leprechaun | 0 |
| 79 | Devlin | 90 | gimp | 0 |
| 80 | Devlyn | 90 | golem | 0 |
| 81 | Ead | 90 | troll | 0 |
| 82 | Faramir | 90 | golem | 0 |
| 83 | Gyph | 90 | gimp | 0 |
| 84 | Halifax | 90 | gimp | 0 |
| 85 | Holics | 90 | gimp | 0 |
| 86 | Hunrick | 90 | golem | 0 |
| 87 | Kazel | 90 | ogre | 0 |
| 88 | Lanista | 90 | gimp | 0 |
| 89 | Lechim | 90 | troll | 0 |
| 90 | Luigi | 90 | gimp | 0 |
| 91 | Mario | 90 | gimp | 0 |
| 92 | Melkazia | 90 | gimp | 0 |
| 93 | Mia | 90 | myrddraal | 0 |
| 94 | Mios | 90 | troll | 0 |
| 95 | Nugget | 90 | gimp | 0 |
| 96 | Oddface | 90 | halforc | 0 |
| 97 | Pralor | 90 | goblin | 0 |
| 98 | Quesser | 90 | goblin | 0 |
| 99 | Rhodry | 90 | halfogre | 0 |
| 100 | Rizbolin | 90 | gimp | 0 |
| 101 | Rynkart | 90 | myrddraal | 0 |
| 102 | Sammich | 90 | gimp | 0 |
| 103 | Samsung | 90 | ogre | 0 |
| 104 | Sandy | 90 | gimp | 0 |
| 105 | Seq | 90 | gimp | 0 |
| 106 | Shrike | 90 | troll | 0 |
| 107 | Snerf | 90 | golem | 0 |
| 108 | Straze | 90 | troll | 0 |
| 109 | Valmont | 90 | troll | 0 |
| 110 | Rafter | 90 | troll | 0 |
| 111 | Domingo | 87 | ogre | 0 |
| 112 | Fuzz | 85 | gimp | 0 |
| 113 | Tjade | 84 | troll | 0 |
| 114 | Takada | 81 | gimp | 0 |
| 115 | Hoyle | 78 | troll | 0 |
| 116 | Kratos | 77 | ogre | 0 |
| 117 | Rhode | 77 | gimp | 0 |
| 118 | Aiden | 74 | gimp | 0 |
| 119 | Kliem | 73 | drow | 0 |
| 120 | Cain | 71 | ogre | 0 |
| 121 | Grognar | 71 | troll | 0 |
| 122 | Godaigo | 68 | ogre | 0 |
| 123 | Thorne | 64 | gimp | 0 |
| 124 | Avach | 62 | troll | 0 |
| 125 | Palamudin | 61 | troll | 0 |
| 126 | Fezwick | 60 | saurin | 0 |
| 127 | Vertex | 60 | troll | 0 |
| 128 | Hiptongolor | 57 | troll | 0 |
| 129 | Sweap | 57 | ogre | 0 |
| 130 | Constantine | 54 | gimp | 0 |
| 131 | Graal | 54 | troll | 0 |
| 132 | Fritter | 51 | goblin | 0 |
| 133 | Zaire | 51 | human | 0 |
| 134 | Leedu | 50 | saurin | 0 |
| 135 | Izzor | 49 | golem | 0 |
| 136 | Orklyon | 49 | halforc | 0 |
| 137 | Grimace | 47 | ogre | 0 |
| 138 | Renmog | 45 | mutant | 0 |
| 139 | Donuts | 44 | troll | 0 |
| 140 | Sbanker | 43 | gimp | 0 |
| 141 | Juno | 42 | ogre | 0 |
| 142 | Xaxyx | 42 | gimp | 0 |
| 143 | Zim | 41 | golem | 0 |
| 144 | Svirthin | 40 | troll | 0 |
| 145 | Thrais | 39 | troll | 0 |
| 146 | Aimy | 37 | human | 0 |
| 147 | Pimne | 37 | troll | 0 |
| 148 | Greysin | 36 | golem | 0 |
| 149 | Tychicus | 35 | troll | 0 |
| 150 | Ghodric | 34 | human | 0 |
| 151 | Blobakix | 33 | troll | 0 |
| 152 | Yawi | 30 | ogre | 0 |
| 153 | Zargath | 28 | troll | 0 |
| 154 | Fengar | 26 | golem | 0 |
| 155 | Hyuuga | 26 | myrddraal | 0 |
| 156 | Kermorvan | 26 | myrddraal | 0 |
| 157 | Evglad | 26 | myrddraal | 0 |
| 158 | Kijin | 24 | ogre | 0 |
| 159 | Merximers | 23 | troll | 0 |
| 160 | Slagg | 23 | ogre | 0 |
| 161 | Kliff | 21 | saurin | 0 |
| 162 | Aureola | 20 | mutant | 0 |
| 163 | Desrach | 20 | myrddraal | 0 |
| 164 | Lucas | 20 | human | 0 |
| 165 | Malc | 20 | dwarf | 0 |
| 166 | Scylerica | 20 | ogre | 0 |
| 167 | Malakar | 19 | troll | 0 |
| 168 | Darkkar | 19 | troll | 0 |
| 169 | Elentoo | 19 | saurin | 0 |
| 170 | Gaeroth | 18 | human | 0 |
| 171 | Zian | 18 | drow | 0 |
| 172 | Baer | 17 | myrddraal | 0 |
| 173 | Drokmathal | 17 | troll | 0 |
| 174 | Phade | 17 | myrddraal | 0 |
| 175 | Quasi | 17 | troll | 0 |
| 176 | Scyther | 17 | myrddraal | 0 |
| 177 | Shreddin | 17 | myrddraal | 0 |
| 178 | Denke | 16 | leprechaun | 0 |
| 179 | Kingsley | 16 | golem | 0 |
| 180 | Poagmahone | 16 | human | 0 |
| 181 | Rosencrantz | 16 | ogre | 0 |
| 182 | Hartman | 15 | gimp | 0 |
| 183 | Amitha | 14 | troll | 0 |
| 184 | Beezir | 14 | ogre | 0 |
| 185 | Alcazar | 13 | ogre | 0 |
| 186 | Kefa | 13 | troll | 0 |
| 187 | Keldar | 13 | saurin | 0 |
| 188 | Merin | 13 | ogre | 0 |
| 189 | Soleks | 13 | ogre | 0 |
| 190 | Aiwenna | 12 | saurin | 0 |
| 191 | Anouk | 12 | ogre | 0 |
| 192 | Scarlet | 12 | golem | 0 |
| 193 | Trolt | 12 | troll | 0 |
| 194 | Zoran | 12 | troll | 0 |
| 195 | Astaunidd | 11 | saurin | 0 |
| 196 | Eramian | 11 | halforc | 0 |
| 197 | Lonrya | 11 | troll | 0 |
| 198 | Polk | 11 | golem | 0 |
| 199 | Ziko | 11 | mutant | 0 |
| 200 | Zzar | 11 | pixie | 0 |
| 201 | Crunchy | 10 | troll | 0 |
| 202 | Eastbank | 10 | golem | 0 |
| 203 | Grandad | 10 | golem | 0 |
| 204 | Kaydan | 10 | halforc | 0 |
| 205 | Kether | 10 | troll | 0 |
| 206 | Balric | 9 | myrddraal | 0 |
| 207 | Belzire | 9 | ogre | 0 |
| 208 | Bobloblaw | 9 | gimp | 0 |
| 209 | Envision | 9 | gimp | 0 |
| 210 | Fairstpierre | 9 | troll | 0 |
| 211 | Gahlen | 9 | saurin | 0 |
| 212 | Hork | 9 | ogre | 0 |
| 213 | Joben | 9 | troll | 0 |
| 214 | Quasar | 9 | gimp | 0 |
| 215 | Zantillo | 9 | troll | 0 |
| 216 | Karak | 9 | myrddraal | 0 |
| 217 | Thelindra | 9 | halforc | 0 |
| 218 | Trifalias | 9 | myrddraal | 0 |
| 219 | Gaeven | 9 | halfogre | 0 |
| 220 | Rickdipaula | 9 | ogre | 0 |
| 221 | Dhruv | 8 | troll | 0 |
| 222 | Mahararh | 8 | troll | 0 |
| 223 | Nocturneus | 8 | human | 0 |
| 224 | Rarorn | 8 | ogre | 0 |
| 225 | Shrrgnen | 8 | halfogre | 0 |
| 226 | Teemo | 8 | leprechaun | 0 |
| 227 | Toben | 8 | troll | 0 |
| 228 | Akeu | 7 | ogre | 0 |
| 229 | Barovia | 7 | golem | 0 |
| 230 | Emmalas | 7 | drow | 0 |
| 231 | Lyriaeth | 7 | drow | 0 |
| 232 | Quax | 7 | ogre | 0 |
| 233 | Vayah | 7 | halfogre | 0 |
| 234 | Zirikki | 7 | drow | 0 |
| 235 | Zunsu | 7 | halfogre | 0 |
| 236 | Zyric | 7 | saurin | 0 |
| 237 | Akaash | 6 | troll | 0 |
| 238 | Atlantic | 6 | ogre | 0 |
| 239 | Aza | 6 | myrddraal | 0 |
| 240 | Brasil | 6 | mutant | 0 |
| 241 | Destrion | 6 | human | 0 |
| 242 | Doctore | 6 | golem | 0 |
| 243 | Ferro | 6 | golem | 0 |
| 244 | Horst | 6 | dwarf | 0 |
| 245 | Impactgod | 6 | ogre | 0 |
| 246 | Kaya | 6 | human | 0 |
| 247 | Khalon | 6 | ogre | 0 |
| 248 | Kyrian | 6 | drow | 0 |
| 249 | Mallevado | 6 | human | 0 |
| 250 | Musashi | 6 | golem | 0 |
| 251 | Severian | 6 | troll | 0 |
| 252 | Talo | 6 | golem | 0 |
| 253 | Trandafir | 6 | gimp | 0 |
| 254 | Urist | 6 | saurin | 0 |
| 255 | Yuck | 6 | goblin | 0 |
| 256 | Ansuil | 5 | troll | 0 |
| 257 | Aseph | 5 | human | 0 |
| 258 | Eqme | 5 | troll | 0 |
| 259 | Flexor | 5 | troll | 0 |
| 260 | Gurak | 5 | ogre | 0 |
| 261 | Muhkel | 5 | saurin | 0 |
| 262 | Treno | 5 | human | 0 |
| 263 | Zamaroth | 5 | human | 0 |
| 264 | Zerk | 5 | ogre | 0 |
| 265 | Ellataya | 5 | halfogre | 0 |
| 266 | Azlaran | 5 | troll | 0 |
| 267 | Meteo | 5 | troll | 0 |
| 268 | Midbit | 5 | myrddraal | 0 |
| 269 | Typhon | 5 | halfogre | 0 |
| 270 | Ashton | 4 | troll | 0 |
| 271 | Bolzen | 4 | golem | 0 |
| 272 | Evilcthulhu | 4 | troll | 0 |
| 273 | Jangar | 4 | myrddraal | 0 |
| 274 | Kailan | 4 | ogre | 0 |
| 275 | Kanjhar | 4 | troll | 0 |
| 276 | Myphestus | 4 | dwarf | 0 |
| 277 | Tamaz | 4 | troll | 0 |
| 278 | Zuthanalu | 4 | ogre | 0 |
| 279 | Sinder | 4 | myrddraal | 0 |
| 280 | Eroing | 3 | troll | 0 |
| 281 | Lightveil | 3 | troll | 0 |
| 282 | Bochner | 3 | ogre | 0 |
| 283 | Strawman | 3 | human | 0 |
| 284 | Guntz | 3 | troll | 0 |
| 285 | Achelois | 2 | human | 0 |
| 286 | Archz | 2 | ogre | 0 |
| 287 | Bizzaro | 2 | mutant | 0 |
| 288 | Cruzar | 2 | goblin | 0 |
| 289 | Dadiator | 2 | golem | 0 |
| 290 | Dysarty | 2 | troll | 0 |
| 291 | Gyron | 2 | saurin | 0 |
| 292 | Pepezap | 2 | saurin | 0 |
| 293 | Bjoelle | 2 | dwarf | 0 |
| 294 | Aiglos | 1 | dwarf | 0 |
| 295 | Angron | 1 | human | 0 |
| 296 | Azmodian | 1 | ogre | 0 |
| 297 | Aztrughal | 1 | saurin | 0 |
| 298 | Bedwards | 1 | ogre | 0 |
| 299 | Bojakem | 1 | saurin | 0 |
| 300 | Bok | 1 | troll | 0 |
| 301 | Brynja | 1 | drow | 0 |
| 302 | Delta | 1 | halfogre | 0 |
| 303 | Dibs | 1 | saurin | 0 |
| 304 | Dieoragon | 1 | avian | 0 |
| 305 | Dozer | 1 | mutant | 0 |
| 306 | Dragonus | 1 | human | 0 |
| 307 | Edelhard | 1 | saurin | 0 |
| 308 | Evilbeast | 1 | troll | 0 |
| 309 | Fawdrsth | 1 | troll | 0 |
| 310 | Felonious | 1 | troll | 0 |
| 311 | Flayne | 1 | myrddraal | 0 |
| 312 | Ghazghul | 1 | ogre | 0 |
| 313 | Gianbal | 1 | myrddraal | 0 |
| 314 | Groth | 1 | troll | 0 |
| 315 | Halvor | 1 | ogre | 0 |
| 316 | Hanshun | 1 | troll | 0 |
| 317 | Hevatian | 1 | myrddraal | 0 |
| 318 | Hogar | 1 | ogre | 0 |
| 319 | Holyash | 1 | halforc | 0 |
| 320 | Hru | 1 | ogre | 0 |
| 321 | Icemaster | 1 | troll | 0 |
| 322 | Ichike | 1 | avian | 0 |
| 323 | Ishkur | 1 | troll | 0 |
| 324 | Jadan | 1 | halfogre | 0 |
| 325 | Janttu | 1 | troll | 0 |
| 326 | Jazza | 1 | golem | 0 |
| 327 | Justlooking | 1 | gimp | 0 |
| 328 | Kekk | 1 | halfelf | 0 |
| 329 | Kirito | 1 | myrddraal | 0 |
| 330 | Koqlb | 1 | mutant | 0 |
| 331 | Lasama | 1 | ogre | 0 |
| 332 | Luamil | 1 | halfogre | 0 |
| 333 | Macleod | 1 | gimp | 0 |
| 334 | Masmune | 1 | ogre | 0 |
| 335 | Melx | 1 | dwarf | 0 |
| 336 | Merkota | 1 | human | 0 |
| 337 | Mettis | 1 | ogre | 0 |
| 338 | Miraodus | 1 | golem | 0 |
| 339 | Plagho | 1 | troll | 0 |
| 340 | Proximo | 1 | golem | 0 |
| 341 | Ratigan | 1 | drow | 0 |
| 342 | Raxar | 1 | troll | 0 |
| 343 | Rayalex | 1 | ogre | 0 |
| 344 | Renjai | 1 | golem | 0 |
| 345 | Rfalcon | 1 | dwarf | 0 |
| 346 | Ricardo | 1 | human | 0 |
| 347 | Satarion | 1 | saurin | 0 |
| 348 | Schachtel | 1 | troll | 0 |
| 349 | Sessaru | 1 | human | 0 |
| 350 | Sharleth | 1 | troll | 0 |
| 351 | Simbera | 1 | halfogre | 0 |
| 352 | Skarf | 1 | dwarf | 0 |
| 353 | Tharen | 1 | leprechaun | 0 |
| 354 | Thegaffer | 1 | human | 0 |
| 355 | Tigra | 1 | ogre | 0 |
| 356 | Tork | 1 | dwarf | 0 |
| 357 | Tsune | 1 | myrddraal | 0 |
| 358 | Turms | 1 | dwarf | 0 |
| 359 | Vallis | 1 | troll | 0 |
| 360 | Vasil | 1 | ogre | 0 |
| 361 | Zaetar | 1 | saurin | 0 |
| 362 | Ralaana | 1 | myrddraal | 0 |
| 363 | Albert | 1 | halfogre | 0 |
| 364 | Nivek | 1 | human | 0 |
| 365 | Tobryck | 1 | troll | 0 |
| 366 | Dabomb | 1 | human | 0 |
| 367 | Newbi | 1 | ogre | 0 |
| 368 | Popeswrath | 1 | halforc | 0 |
| 369 | Mandlar | 1 | golem | 0 |
| 370 | Zanshi | 1 | mutant | 0 |
| 371 | Vandal | 1 | human | 0 |
| 372 | Golemtest | 1 | golem | 0 |
| 373 | Anathema | 1 | troll | 0 |
| 374 | Rorschach | 1 | human | 0 |
| 375 | Ajo | 1 | golem | 0 |
| 376 | Dannyboy | 1 | ogre | 0 |
| 377 | Fatu | 1 | drow | 0 |
| 378 | Fulano | 1 | gimp | 0 |
| 379 | Imin | 1 | ogre | 0 |
| 380 | Spacefarmer | 1 | golem | 0 |
| 381 | Justvisiting | 1 | elf | 0 |
| 382 | Norin | 1 | ogre | 0 |
